با اشتراک در خبرنامه همیشه از آخرین تخفیفات و رویدادهای مهم ما مطلع خواهید شد
بررسی مشخصات , خرید آنلاین و قیمت WS-C3750X-24P-L سوئیچ 24 پورت سیسکو لایه 3 سری 3750X , سیسکو سوییچ WS C3750X 24P L Switch Cisco یک دستگاه سوئیچ با قابلیت عملکرد در لایه 3 از محصولات کمپانی سیسکو سری 3750X با خروجی ها و ویژگی های بسیار متنوع و کاربردی میباشد که برای کار در شبکه های سیمی آماده شده است .
Product Number | Product Description |
C3KX-NM-1G | Four GbE port network module |
C3KX-NM-10G | Two 10GbE SFP+ ports network module with four physical ports with two SFP+ and two regular SFP ports |
C3KX-NM-10GT | Two 10GB-T ports network module |
C3KX-SM-10G | Service Module with two 10GbE SFP+ ports network module for Netflow and MACsec encryption |
Models | Default Power Supply | Available PoE Power |
24 Port Data Switch | C3KX-PWR-350WAC |
- |
48 Port Data Switch | ||
24 Port PoE Switch | C3KX-PWR-715WAC |
435W |
48 Port PoE Switch | ||
48 Port Full PoE Switch | C3KX-PWR-1100WAC | 800W |
24 Port UPOE Switch | C3KX-PWR-1100WAC |
800W |
48 Port UPOE Switch |
Specifications |
|
---|---|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3750X-24P-L |
Product Type | Switch - 24 ports - Managed - stackable |
Form Factor | Fixed, Rack Mountable 1U, Stackable/Clustering |
Switch Port density - Uplinks | 24 x 10/100/1000 Ethernet Ports |
Power Over Ethernet (PoE) | Available PoE Power 435W |
Performance | Switching capacity : 160 Gbps Forwarding performance : 65.5 Mpps |
Max Number of Stacks | 9 |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, FTP, TFTP, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Hot swap module replacement, Layer 2 switching, dynamic IP address assignment DHCP support, power over Ethernet (PoE), auto-negotiation, ARP support, trunking VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support traffic shaping, Broadcast Storm Control, High Availability, Multicast Storm Control Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support MLD snooping, Dynamic ARP Inspection (DAI), PoE+, Per-VLAN Spanning Tree Plus (PVST+) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at |
DRAM Memory | 256 MB |
Flash Memory | 128 MB Flash |
LED Status Lights Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system |
Connectivity / Expansion Slots |
|
Interfaces | 24 x 10Base-T/100Base-TX/1000Base-T - RJ-45 USB : 1 x 4 PIN USB Type A 1 x console - mini-USB Type B - management 1 x RJ-45 - management 1 x 10Base-T/100Base-TX - RJ-45 - management Network stack device : 2 x |
Expansion Slot(s) | 1 (total) / 1 (free) x Expansion Slot |
Power Supply |
|
Power Device | Power supply - redundant - plug-in module |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Features | Redundant Power System (RPS) connector |
Dimension / Weight / Miscellaneous |
|
Width | 44.5 cm |
Depth | 46 cm |
Height | 4.5 cm |
Weight | 7.1 kg |
Rack Mounting Kit | Optional |
MTBF | 189,704 hour(s) |
Compliant Standards | CE, TUV GS, CISPR 22 Class A, GOST, cUL, NOM, VCCI Class A ITE EN55022 Class A, CB, AS/NZS 60950-1, AS/NZ 3548 Class A, CCC, RoHS UL 60950-1, IEC 60950-1, EN 60950-1, KCC, FCC Part 15 A CSA C22.2 No. 60950-1 |
System Software |
|
Software Included | Cisco IOS LAN Base |